| ID | Date Public | Name |
|---|
VU#768440 | 09/11/2007 | Microsoft Windows Services for UNIX privilege escalation vulnerability |
VU#866305 | 05/08/2007 | Microsoft Cryptographic API Component Object Model Certificates ActiveX control contains a remote code execution vulnerability |
VU#348953 | 07/10/2007 | Microsoft Windows Active Directory fails to properly validate client sent LDAP requests |
VU#810073 | 06/12/2007 | Microsoft Windows Secure Channel integer underflow |
VU#434137 | 04/10/2007 | Microsoft Content Management Server fails to properly process crafted HTTP requests |
VU#740636 | 12/15/2006 | Microsoft Windows CSRSS error handling vulnerability |
VU#337953 | 04/10/2007 | Microsoft Windows Kernel vulnerable to privilege escalation |
VU#601073 | 12/11/2007 | Microsoft Windows Vista privilege escalation vulnerability |
VU#121024 | 08/14/2007 | Microsoft Windows Vista Contacts Gadget vulnerability |
VU#558648 | 08/14/2007 | Microsoft Windows Vista Feed Headlines Gadget vulnerability |
VU#542808 | 08/14/2007 | Microsoft Windows Vista Weather Gadget vulnerability |
VU#493185 | 01/09/2007 | Microsoft Excel vulnerable to arbitrary code execution via malformed record |
VU#749964 | 01/09/2007 | Microsoft Excel fails to properly handle malformed IMDATA records |
VU#625532 | 01/09/2007 | Microsoft Excel fails to properly parse malformed Palette records |
VU#321233 | 12/11/2007 | Microsoft DirectX remote code execution |
VU#804089 | 12/11/2007 | Microsoft DirectX SAMI parsing buffer overflow |
VU#319385 | 12/11/2007 | Microsoft Windows Media Format Runtime ASF handling buffer overflow |
VU#640136 | 08/14/2007 | Microsoft GDI Windows Metafile AttemptWrite integer overflow |
VU#101321 | 07/10/2007 | Microsoft Windows Vista Teredo IPv6 interface firewall bypass vulnerability |
VU#783761 | 06/12/2007 | Microsoft Windows "MHTML" protocol handler fails to properly handle URL redirections |
VU#682825 | 06/12/2007 | Microsoft Windows "MHTML" protocol handler fails to properly interpret HTTP header |
VU#555489 | 05/08/2007 | Microsoft Word fails to properly parse crafted rich text content |
VU#124113 | 05/08/2007 | Microsoft Exchange Outlook Web Access UTF character set label script injection vulnerability |
VU#343145 | 05/08/2007 | Microsoft Exchange Server fails to properly decode MIME email messages |
VU#853184 | 05/08/2007 | Microsoft Office drawing object vulnerability |
VU#219848 | 04/10/2007 | Microsoft Windows Vista CSRSS privilege escalation vulnerability |
VU#511577 | 02/13/2007 | Microsoft Malware Protection Engine fails to properly process a specially crafted PDF File |
VU#497756 | 02/13/2007 | Microsoft Windows fails to properly handle malformed OLE objects embedded in RTF documents |
VU#753924 | 02/13/2007 | Microsoft Internet Explorer fails to properly instantiate COM objects |
VU#617436 | 01/09/2007 | Microsoft Outlook vulnerable to DoS via a malformed email message |
VU#302836 | 01/09/2007 | Microsoft Excel fails to properly process a malformed Column record |
VU#520465 | 12/11/2007 | Microsoft SMBv2 signing vulnerability |
VU#484649 | 11/13/2007 | Microsoft Windows DNS Server vulnerable to cache poisoning |
VU#166521 | 01/31/2007 | MSN Messenger and Windows Live Messenger webcam stream heap overflow |
VU#487905 | 07/10/2007 | Microsoft Windows Active Directory fails to properly validate LDAP requests |
VU#253825 | 05/08/2007 | Microsoft Excel fails to properly process files with crafted filter records |
VU#771788 | 02/13/2007 | Microsoft Internet Explorer vulnerable to remote code execution |
VU#271860 | 01/09/2007 | Microsoft Outlook fails to properly parse Office Saved Searches (.oss) files |
VU#180345 | 10/09/2007 | Microsoft Kodak Image Viewer code execution vulnerability |
VU#932041 | 02/13/2007 | Microsoft MFC component vulnerable to remote code execution via malformed embedded OLE object |
VU#716872 | 09/11/2007 | Microsoft Agent fails to properly handle specially crafted URLs |
VU#361968 | 08/14/2007 | Microsoft XML Core Services XMLDOM substringData() buffer overflow |
VU#166700 | 12/10/2006 | Microsoft Word malformed data structure vulnerability |
VU#167928 | 12/05/2006 | Microsoft Word malformed string vulnerability |
VU#240796 | 02/13/2007 | Microsoft Windows Shell vulnerable to privilege escalation |
VU#403150 | 07/25/2007 | Microsoft Windows URI protocol handling vulnerability |
VU#468800 | 08/14/2007 | Microsoft Windows VML compressed content integer underflow |
VU#457281 | 06/12/2007 | Microsoft Windows Win32 API fails to properly validate function parameters |
VU#260777 | 05/08/2007 | Microsoft Word fails to properly process crafted array data |
VU#555920 | 04/13/2007 | Microsoft Windows DNS RPC buffer overflow |
VU#613740 | 02/02/2007 | Microsoft Excel memory access vulnerability |
VU#613564 | 02/13/2007 | Microsoft Internet Explorer fails to properly interpret certain responses from FTP servers |
VU#368132 | 02/13/2007 | Microsoft RichEdit vulnerable to remote code execution via malformed embedded OLE object |
VU#412225 | 01/25/2007 | Microsoft Word 2000 stack buffer overflow |
VU#332404 | 02/09/2007 | Microsoft Word fails to properly handle malformed strings |
VU#466873 | 02/13/2007 | Microsoft Step-by-Step Interactive Training contains a buffer overflow |
VU#476900 | 01/09/2007 | Microsoft Outlook fails to properly process a VEVENT record |
VU#570089 | 12/11/2007 | Microsoft HeartbeatCtl ActiveX control buffer overflow |
VU#426737 | 08/14/2007 | IBM and Lenovo Access Support acpRunner ActiveX control fails to restrict access to methods |
VU#570705 | 08/14/2007 | IBM and Lenovo Access Support acpRunner ActiveX control fails to validate digital signatures |
VU#191609 | 03/29/2007 | Microsoft Windows animated cursor stack buffer overflow |
VU#120241 | 04/16/2007 | Akamai Download Manager ActiveX control buffer overflow |
VU#500753 | 05/08/2007 | Microsoft Windows Media Services NMSA Session Description Object ActiveX control contains dangerous methods |
VU#869641 | 05/08/2007 | Research In Motion TeamOn Import Object ActiveX control buffer overflow |
VU#221700 | 11/19/2006 | Acer LunchApp ActiveX Control fails to properly restrict access to methods |
VU#996892 | 12/12/2006 | Microsoft Word malformed pointer vulnerability |
VU#599657 | 08/14/2007 | IBM and Lenovo Access Support acpRunner ActiveX control format string vulnerability |
VU#507433 | 06/12/2007 | Microsoft Speech API ActiveX controls contain buffer overflows |
VU#747233 | 08/14/2007 | Motive Communications ActiveUtils EmailData ActiveX control stack buffer overflows |
VU#205948 | 10/10/2006 | Microsoft PowerPoint malformed record memory corruption |
VU#563756 | 02/13/2007 | Microsoft HTML Help ActiveX control fails to properly validate input |
VU#589272 | 10/24/2006 | ADODB.Connection ActiveX control memory corruption vulnerability |
VU#283646 | 10/05/2004 | Microsoft ASP.NET fails to perform proper canonicalization |
VU#122084 | 01/09/2007 | Microsoft Internet Explorer VML buffer overflow |
VU#728057 | 04/10/2007 | Microsoft Windows Agent fails to properly process crafted URLs |
VU#485961 | 08/16/2009 | Acer AcerCtrls.APlunch ActiveX Control fails to properly restrict access to methods |
VU#907481 | 09/04/2007 | Intuit QuickBooks Online Edition ActiveX control stack buffer overflows |
VU#854856 | 11/01/2006 | WMI Object Broker ActiveX Control bypasses ActiveX security model |
VU#979638 | 09/04/2007 | Intuit QuickBooks Online Edition ActiveX control fails to properly restrict access to methods |
VU#347812 | 01/15/2008 | UPnP enabled by default in multiple devices |
If this page is empty, your search did not match any documents.