| ID | Date Public | Name |
|---|
VU#797201 | 07/09/2001 | tcpdump vulnerable to buffer overflow via improper decoding of AFS RPC (Rx) packets |
VU#412228 | 01/17/2008 | Citrix Presentation Server heap based buffer overflow |
VU#853540 | 11/22/2005 | Cisco PIX fails to verify TCP checksum |
VU#637934 | 05/18/2005 | TCP does not adequately validate segments before updating timestamp value |
VU#277396 | 02/04/2004 | GNU Radius accounting service fails to properly handle exceptional Acct-Status-Type and Acct-Session-Id attributes |
VU#363374 | 03/04/2004 | Cisco CSS 11000 Series Content Services Switch vulnerable to DoS via malformed UDP packets |
VU#721092 | 01/21/2004 | Cisco IBM Director agent does not properly handle arbitrary TCP packets to port 14247/tcp |
VU#927256 | 11/20/2001 | MandrakeSoft Mandrake Linux Apache default configuration enables Perl ProxyPass server on 8200/tcp |
VU#245190 | 06/09/2004 | Cisco CatOS TCP ACK handling vulnerability |
VU#415294 | 12/22/2003 | The Border Gateway Protocol relies on persistent TCP sessions without specifying authentication requirements |
VU#981849 | 09/20/2007 | Automated Solutions Modbus TCP Slave ActiveX Control Vulnerability |
VU#217912 | 01/24/2007 | Cisco IOS fails to properly process TCP packets |
VU#839284 | 02/14/2006 | Microsoft Windows TCP/IP fails to properly validate IGMP packets |
VU#102014 | 11/10/2005 | Optimistic TCP acknowledgements can cause denial of service |
VU#982630 | 03/09/2004 | Microsoft Windows Media Services fails to properly validate TCP requests |
VU#395670 | 02/18/2004 | FreeBSD fails to limit number of TCP segments held in reassembly queue |
VU#150227 | 02/19/2002 | HTTP proxy default configurations allow arbitrary TCP connections |
VU#644886 | 03/22/2004 | Ethereal fails to properly parse NetFlow UDP packets with an overly large template_entry count |
VU#727780 | 05/07/2003 | Cisco VPN 3000 Concentrator may allow access to internal hosts when IPsec over TCP is enabled |
VU#596268 | 05/05/2008 | Wonderware SuiteLink null pointer dereference |
VU#222750 | 04/12/2005 | TCP/IP implementations do not adequately validate ICMP error messages |
VU#498440 | 03/12/2001 | Multiple TCP/IP implementations may use statistically predictable initial sequence numbers |
VU#981915 | 08/07/2001 | Avaya Argent Office vulnerable to denial of service via malformed DNS packets |
VU#384230 | 08/27/2004 | Cisco IOS fails to properly handle telnet connections |
VU#329230 | 09/22/2004 | Multiple Symantec security appliances fail to properly filter port 53/udp traffic |
VU#464113 | 10/18/2002 | TCP/IP implementations handle unusual flag combinations inconsistently |
VU#328867 | 10/07/2002 | Multiple vendors' firewalls do not adequately keep state of FTP traffic |
VU#105259 | 06/19/2001 | Oracle Database Server vulnerable to DoS via repeated requests to Oracle listener without connecting to redirected port |
VU#26825 | 07/11/2000 | Cisco Secure PIX Firewall TCP Reset Vulnerability |
VU#649979 | 10/18/2001 | Oracle9iAS Web Cache vulnerable to buffer overflow |
VU#24140 | 03/27/2000 | Linux kernel IP Masquerading "destination loose" (DLOOSE) configuration passes arbitrary UDP traffic |
VU#555920 | 04/13/2007 | Microsoft Windows DNS RPC buffer overflow |
VU#179804 | 03/23/2004 | Common Desktop Environment (CDE) dtlogin XDMCP parser improperly deallocates memory |
VU#486224 | 07/21/2004 | Multiple Cisco ONS control cards fail to properly handle malformed UDP packets |
VU#266817 | 11/04/2002 | Multiple Sun RPC-based libc implementations fails to provide time-out mechanism when reading data from TCP connections |
VU#399260 | 07/24/2002 | Microsoft SQL Server 2000 contains heap buffer overflow in SQL Server Resolution Service |
VU#800384 | 07/21/2004 | Multiple Cisco ONS control cards fail to properly handle malformed TCP packets |
VU#32650 | 07/27/2000 | Denial of Service Attack in NetBIOS Services |
VU#178024 | 05/24/2001 | Cisco IOS vulnerable to deferred DoS via SYN scan to certain TCP port ranges |
VU#181721 | 11/20/2002 | Alcatel Operating System (AOS) does not require a password for accessing the telnet server |
VU#277048 | 07/21/2004 | Multiple Cisco ONS control cards fail to properly handle invalid TCP responses |
VU#693099 | 04/17/2002 | Microsoft Windows 2000 vulnerable to DoS via malformed packets sent to port 445/tcp |
VU#190267 | 07/11/2001 | McAfee ASaP VirusScan service does not adequately validate input |
VU#441078 | 09/22/2004 | Symantec Firewall/VPN appliance vulnerable to DoS via UDP port scan |
VU#484891 | 07/24/2002 | Microsoft SQL Server 2000 contains stack buffer overflow in SQL Server Resolution Service |
VU#555464 | 04/11/2001 | Lotus Domino vulnerable to DoS via many large connects sent to 63148/TCP |
VU#630091 | 05/27/2002 | Oracle9i Database TNS Listener vulnerable to buffer overflow via SERVICE_NAME parameter |
VU#392920 | 12/30/2005 | Research in Motion (RIM) BlackBerry Router vulnerable to denial of service via Server Routing Protocol (SRP) |
VU#487617 | 05/30/2006 | Secure Elements Class 5 AVR server fails to properly authenticate session start messages |
VU#972686 | 04/24/2005 | HP-UX ICMP vulnerable to DoS via ICMP Path Maximum Transmission Unit (PMTU) Discovery |
VU#849209 | 10/05/2005 | Symantec AntiVirus Scan Engine administrative interface contains a buffer overflow vulnerability |
VU#139421 | 08/26/2005 | simpleproxy format string vulnerability |
VU#864801 | 02/09/2005 | Computer Associates BrightStor ARCserve Backup Discovery Service vulnerable to buffer overflow |
VU#108790 | 03/07/2005 | SafeNet Sentinel License Manager vulnerable to buffer overflow |
VU#6733 | 07/15/1998 | PIX 'established' and 'conduit' command may have unexpected interactions |
VU#254236 | 09/10/2003 | Microsoft Windows RPCSS Service contains heap overflow in DCOM request filename handling |
VU#312761 | 07/09/2001 | Cayman gateways are vulnerable to a denial of service via a portscan |
VU#761651 | 09/03/2002 | Cisco VPN 3000 series concentrator does not properly handle malformed ISAKMP packets |
VU#370308 | 07/24/2002 | Microsoft SQL Server 2000 contains denial-of-service vulnerability in SQL Server Resolution Service |
VU#776781 | 01/11/2001 | tcpdump vulnerable to buffer overflow via parsing of AFS ACL packets |
VU#936177 | 03/26/2008 | Cisco IOS denial of service vulnerability |
VU#196240 | 02/19/2007 | Sourcefire Snort DCE/RPC preprocessor does not properly reassemble fragmented packets |
VU#230505 | 10/10/2007 | Cisco IOS LPD buffer overflow vulnerability |
VU#595507 | 10/02/2001 | Common Desktop Environment (CDE) ToolTalk RPC Server rpc.ttdbserverd contains format string vulnerability |
VU#966880 | 02/11/2005 | Computer Associates BrightStor ARCserve Backup Discovery Service SERVICEPC vulnerable to buffer overflow |
VU#490628 | 07/14/2005 | Microsoft Windows Remote Desktop Protocol service input validation vulnerability |
VU#539363 | 10/15/2002 | State-based firewalls fail to effectively manage session table resource exhaustion |
VU#172583 | 11/07/2001 | Common Desktop Environment (CDE) Subprocess Control Service dtspcd contains buffer overflow |
VU#784540 | 06/16/2004 | BGP implementations do not adequately handle malformed BGP OPEN and UPDATE messages |
VU#634414 | 05/12/2004 | Multiple Symantec firewall products fail to properly process NBNS response packets |
VU#211736 | 04/10/2001 | Alcatel ADSL modems grant unauthenticated TFTP access via Bounce Attacks |
VU#873334 | 02/04/2004 | Check Point ISAKMP vulnerable to buffer overflow via Certificate Request |
VU#978131 | 02/07/2002 | Microsoft Exchange 2000 system attendant sets incorrect remote registry permissions |
VU#483492 | 09/10/2003 | Microsoft Windows RPCSS Service contains heap overflow in DCOM activation routines |
VU#301059 | 05/27/2002 | Oracle TNS Listener Control Utility (LSNRCTL) contains format string vulnerability |
VU#332299 | 11/30/2001 | Lotus Domino R5 Server vulnerable to DoS via nmap RPC scan on port 443/tcp |
VU#547820 | 10/10/2003 | Microsoft Windows DCOM/RPC vulnerability |
VU#827267 | 10/23/2008 | Microsoft Server service RPC stack buffer overflow vulnerability |
VU#947254 | 03/08/2004 | Internet Security Systems Protocol Analysis Module (PAM) does not properly handle ICQ server response messages |
VU#372878 | 07/27/2006 | Tamarack MMSd components fail to properly handle malformed packets |
VU#468798 | 02/25/2005 | SISCO OSI stack fails to properly validate packets |
VU#305657 | 07/05/2007 | SAP Message Server heap buffer overflow |
VU#357308 | 01/23/2007 | Computer Associates BrightStor ARCserve Backup LGSERVER.EXE heap buffer overflow |
VU#611276 | 01/23/2007 | Computer Associates BrightStor ARCserve Backup LGSERVER.EXE stack buffer overflow |
VU#180336 | 01/11/2007 | CA BrightStor ARCserve Backup Message Engine RPC buffer overflow |
VU#378957 | 08/12/2005 | VERITAS Backup Exec uses hard-coded authentication credentials |
VU#396645 | 03/05/2005 | Microsoft Windows vulnerable to DoS via LAND attack |
VU#868219 | 02/22/2002 | Multiple vendors' HTTP content/virus scanners do not check data tunneled via HTTP CONNECT method |
VU#991240 | 03/22/2001 | Compaq web-enabled management software acts as generic proxy |
VU#656315 | 07/12/2001 | Cisco IOS vulnerable to DoS via crafted PPTP packet sent to port 1723/tcp |
VU#387387 | 08/12/2002 | Common Desktop Environment (CDE) ToolTalk RPC database server (rpc.ttdbserverd) vulnerable to buffer overflow via _TT_CREATE_FILE() |
VU#638099 | 04/29/2002 | rpc.rwalld contains remotely exploitable format string vulnerability |
VU#139504 | 08/09/2004 | Sun Solaris X Display Manager does not properly handle invalid XDMCP requests |
VU#299816 | 07/10/2002 | Common Desktop Environment (CDE) ToolTalk RPC database server (rpc.ttdbserverd) does not adequately validate file operations |
VU#173910 | 09/22/2004 | Multiple Symantec security appliances do not allow the SNMP read-write community string to be changed |
VU#528993 | 01/03/2008 | Linksys WVC54GC wireless video camera vulnerable to information disclosure |
VU#138633 | 11/19/2007 | Invensys Wonderware InTouch creates insecure NetDDE share |
VU#348953 | 07/10/2007 | Microsoft Windows Active Directory fails to properly validate client sent LDAP requests |
VU#912505 | 12/23/2006 | Novell NetMail NMAP vulnerable to buffer overflow when processing "STOR" commands |
VU#199348 | 08/01/2006 | Barracuda Spam Firewall contains hardcoded default login credentials |
VU#631516 | 06/13/2006 | Microsoft Routing and Remote Access does not properly handle RPC requests |
VU#259798 | 07/12/2005 | MIT Kerberos 5 allows unauthenticated attacker to cause MIT krb5 Key Distribution Center to free unallocated memory |
VU#448384 | 11/08/2004 | ISC DHCP contains a format string vulnerabilty in errwarn.c |
VU#258905 | 01/11/2005 | Multiple implementations of LDAP Directory Server vulnerable to buffer overflow |
VU#2558 | 02/01/1999 | File Transfer Protocol allows data connection hijacking via PASV mode race condition |
VU#682110 | 05/12/2004 | Multiple Symantec firewall products fail to properly process DNS response packets |
VU#298233 | 03/16/2003 | Samba contains buffer overflow in SMB/CIFS packet fragment reassembly code |
VU#433489 | 03/06/2003 | Lotus Domino Server susceptible to a pre-authentication buffer overflow during Notes authentication |
VU#934932 | 08/15/2003 | RealNetworks media server RTSP protocol parser buffer overflow |
VU#294998 | 05/12/2004 | Multiple Symantec firewall products contain a heap corruption vulnerability in the handling of NBNS response packets |
VU#500027 | 09/26/2001 | 3Com HomeConnect Cable Modem vulnerable to DoS via long string of characters |
VU#291555 | 05/27/2002 | Oracle Web Cache contains buffer overflow vulnerabilities |
VU#484011 | 06/19/2001 | Solaris Line Printer Daemon (in.lpd) vulnerable to buffer overflow via transfer job routine |
VU#28934 | 12/14/1999 | Sun Solaris sadmind buffer overflow in amsl_verify when requesting NETMGT_PROC_SERVICE |
VU#570330 | 11/08/2000 | MS Windows NT Terminal Server 4.0 buffer overflow in regapi.dll allows remote code execution or DoS |
VU#446689 | 12/19/2000 | Check Point FireWall-1 allows fragmented packets through firewall if Fast Mode is enabled |
VU#337764 | 07/09/2003 | Microsoft Windows fails to properly validate buffer size of incoming SMB packets |
VU#568148 | 07/16/2003 | Microsoft Windows RPC vulnerable to buffer overflow |
VU#959400 | 08/21/2007 | Trend Micro ServerProtect Integer Overflow Vulnerability |
VU#680616 | 05/11/2007 | Computer Associates eTrust AntiVirus Server buffer overflow |
VU#914617 | 12/04/2006 | Microsoft Windows Print Spooler service fails to properly handle RPC requests |
VU#284857 | 01/15/2003 | ISC DHCPD minires library contains multiple buffer overflows |
VU#186944 | 05/11/2006 | EMC Retrospect Client buffer overflow vulnerability |
VU#118388 | 04/21/2006 | Symantec Scan Engine fails to properly perform authentication |
VU#180868 | 10/11/2005 | Microsoft Distributed Transaction Coordinator vulnerable to buffer overflow via specially crafted network message |
VU#170905 | 08/31/2005 | DameWare Mini Remote Control vulnerable to buffer overflow via specially crafted authentication requests |
VU#909678 | 12/14/2003 | DameWare Mini Remote Control vulnerable to buffer overflow via specially crafted packets |
VU#717380 | 07/16/2001 | Potential vulnerabilities in Qualcomm Eudora WorldMail Server LDAP handling code |
VU#657547 | 08/02/2001 | Critical Path directory products contain multiple vulnerabilities in LDAP handling code |
VU#139150 | 01/13/2004 | Microsoft Data Access Components (MDAC) contains buffer overflow |
VU#935800 | 07/16/2001 | Multiple versions of OpenLDAP are vulnerable to denial-of-service attacks |
VU#505564 | 07/16/2001 | IBM SecureWay Directory is vulnerable to denial-of-service attacks via LDAP handling code |
VU#975403 | 07/10/2002 | Common Desktop Environment (CDE) ToolTalk RPC database server (rpc.ttdbserverd) does not adequately validate file descriptor arguement to _TT_ISCLOSE() |
VU#642760 | 04/11/2001 | Lotus Domino vulnerable to DoS via large crafted URL request |
VU#568073 | 02/28/2008 | Canon digital multifunction copiers FTP bounce vulnerability |
VU#204448 | 08/21/2007 | Trend Micro ServerProtect Agent service RPC stack-buffer overflow |
VU#515968 | 08/15/2007 | Yahoo! Messenger webcam stream heap overflow |
VU#221876 | 05/24/2007 | Apple Mac OS X mDNSResponder buffer overflow vulnerability |
VU#204710 | 03/14/2005 | Apache Tomcat fails to properly handle certain requests |
VU#919369 | 03/07/2007 | Novell Netmail WebAdmin buffer overflow vulnerability |
VU#513068 | 07/26/2006 | eIQnetworks Enterprise Security Analyzer Syslog server buffer overflow |
VU#279774 | 08/02/2005 | Computer Associates BrightStor ARCserve Backup Agents vulnerable to buffer overflow |
VU#495556 | 10/11/2005 | VERITAS NetBackup Java Administration Console contains a format string vulnerability in "bpjava-msvc" |
VU#801089 | 08/16/2005 | EMC Legato NetWorker portmapper allows remote calls to "pmap_set" and "pmap_unset" |
VU#344900 | 04/06/2005 | Cisco IOS Easy VPN Server may allow unauthorized users to complete XAUTH authentication |
VU#492105 | 06/22/2005 | VERITAS Backup Exec Remote Agent fails to properly validate authentication requests |
VU#657118 | 01/11/2005 | Microsoft Windows Indexing Service fails to properly handle query validation |
VU#276944 | 07/16/2001 | iPlanet Directory Server contains multiple vulnerabilities in LDAP handling code |
VU#139139 | 06/18/2001 | Air Messenger LAN Server (AMLServer) stores usernames and passwords in plaintext |
VU#635463 | 08/10/2000 | Microsoft SQL Server and Microsoft Data Engine (MSDE) ship with a null default password |
VU#583020 | 05/07/2003 | XMMS Remote input validation error |
VU#342243 | 08/22/2002 | Microsoft Windows Server Message Block (SMB) fails to properly handle SMB_COM_TRANSACTION packets requesting NetShareEnum transaction |
VU#583184 | 07/16/2001 | Lotus Domino R5 Server Family contains multiple vulnerabilities in LDAP handling code |
VU#639760 | 01/23/2001 | WU-FTPD configured to use RFC 931 authentication running in debug mode contains format string vulnerability |
VU#750299 | 02/06/2002 | Oracle9i Application Server Apache PL/SQL module vulnerable to buffer overflow via HTTP request |
VU#310295 | 07/09/2001 | Check Point RDP Bypass Vulnerability |
VU#312313 | 11/25/2002 | Solaris X Window Font Service (XFS) daemon contains buffer overflow in Dispatch() function |
VU#267873 | 04/07/2003 | Samba contains multiple buffer overflows |
VU#763400 | 07/16/2001 | Microsoft Exchange LDAP Service is vulnerable to denial-of-service attacks |
VU#250635 | 08/22/2002 | Microsoft Windows Server Message Block (SMB) fails to properly handle SMB_COM_TRANSACTION packets requesting NetServerEnum2 transaction |
VU#869184 | 07/16/2001 | Oracle Internet Directory contains multiple vulnerabilities in LDAP handling code |
VU#688960 | 07/16/2001 | Teamware Office contains multiple vulnerabilities in LDAP handling code |
VU#765256 | 07/16/2001 | Network Associates PGP Keyserver contains multiple vulnerabilities in LDAP handling code |
VU#229595 | 11/12/2002 | Overly large OPT record assertion |
VU#648304 | 03/15/2001 | Sun Solaris DMI to SNMP mapper daemon snmpXdmid contains buffer overflow |
VU#850785 | 01/22/2003 | Sun KCMS library service daemon does not adequately validate location of KCMS profiles |
VU#570167 | 01/07/2002 | ICQ contains a buffer overflow while processing Voice Video & Games feature requests |
VU#435052 | 02/23/2009 | Intercepting proxy servers may incorrectly rely on HTTP headers to make connections |
VU#190617 | 05/16/2006 | LiveData ICCP Server heap buffer overflow vulnerability |
VU#721460 | 02/01/2008 | UltraVNC buffer overflow vulnerability |
VU#109056 | 08/21/2007 | Trend Micro ServerProtect RPC buffer overflows |
VU#437300 | 11/21/2006 | Computer Associates BrightStor ARCserve Backup Tape Engine fails to properly handle RPC requests |
VU#860048 | 10/05/2006 | Computer Associates BrightStor ARCserv and Protection Suite products RPC buffer overflow vulnerabilities |
VU#734032 | 11/28/2006 | Apple Mac OS X Security Framework Secure Transport may not negotiate the best cipher available |
VU#796956 | 10/03/2006 | Novell GroupWise Messenger fails to properly handle HTTP POST requests. |
VU#352625 | 06/22/2005 | VERITAS Backup Exec Server Service contains a buffer overflow vulnerability |
VU#226184 | 12/16/2004 | Samba vulnerable to integer overflow processing file security descriptors |
VU#329561 | 12/20/2002 | RealNetworks Helix Universal Server vulnerable to buffer overflow when supplied an overly long string within the "Transport" field of a SETUP RTSP request |
VU#890128 | 04/11/2001 | Lotus Domino vulnerable to a denial of service via DOS device request |
VU#521147 | 06/20/2002 | SGI IRIX rpc.xfsmd uses weak authentication mechanism for RPC authentication |
VU#805915 | 02/06/2002 | Oracle9i Application Server Apache PL/SQL module does not properly handle HTTP Authorization header |
VU#682900 | 07/29/2003 | SGI IRIX name services daemon (nsd) and modules mishandle AUTH_UNIX gid list |
VU#630104 | 11/10/2004 | Cisco IOS fails to properly handle malformed DHCP packets |
VU#261537 | 10/18/2002 | Microsoft Windows RPC service vulnerable to DoS via NULL pointer dereference |
VU#745371 | 07/18/2001 | Multiple vendor telnet daemons vulnerable to buffer overflow via crafted protocol options |
VU#102345 | 10/09/2002 | IBM AIX vulnerable to DoS |
VU#929656 | 12/12/2007 | BGP implementations do not properly handle UPDATE messages |
VU#538011 | 09/12/2008 | LANDesk QIP service buffer overflow vulnerability |
VU#978316 | 06/04/2003 | Vulnerability in OpenSSH daemon (sshd) |
VU#880801 | 03/27/2006 | Symantec VERITAS NetBackup Volume Manager daemon buffer overflow |
VU#744929 | 08/31/2005 | mod_ssl fails to properly enforce client certificates authentication |
VU#333636 | 07/11/2006 | Microsoft Server Service may disclose information used to store SMB traffic |
VU#189140 | 07/11/2006 | Microsoft Server Service Mailslot vulnerable to heap overflow |
VU#681569 | 05/23/2006 | Linux Kernel may fail to properly handle SNMP packets |
VU#541574 | 09/20/2004 | freeRADIUS Server vulnerable to a denial-of-service attack |
VU#346377 | 05/30/2006 | Secure Elements Class 5 AVR uses the same encryption key and initialization vector for every message session |
VU#722753 | 06/13/2006 | Microsoft IP Source Route Vulnerability |
VU#697049 | 04/23/2003 | Cisco Secure ACS for Windows CSAdmin vulnerable to buffer overflow via login requests |
VU#598581 | 01/29/2001 | AT&T WinVNC server contains buffer overflow in Log.cpp |
VU#659043 | 02/06/2002 | Oracle9i Application Server Apache PL/SQL module vulnerable to buffer overflow via Database Access Descriptor password |
VU#875073 | 09/30/2002 | Kerberos administration daemon vulnerable to buffer overflow |
VU#878603 | 02/06/2002 | Oracle9i Application Server Apache PL/SQL module vulnerable to buffer overflow via HTTP Authorization header |
VU#923395 | 02/06/2002 | Oracle9i Application Server Apache PL/SQL module vulnerable to buffer overflow via cache directory name |
VU#41870 | 04/03/1999 | Sun Solstice AdminSuite ships with insecure default configuration |
VU#542540 | 06/11/2003 | Ethereal DCE RPC dissector vulnerable to DoS |
VU#139129 | 04/15/2003 | Heap overflow in Snort "stream4" preprocessor |
VU#118892 | 01/18/2001 | Older SSH clients do not allow users to disable X11 forwarding |
VU#139491 | 10/09/2001 | Cisco IOS vulnerable to denial of service via Cisco Discovery Protocol |
VU#145134 | 11/26/2004 | Microsoft Windows Internet Naming Service (WINS) replication protocol contains a heap-based buffer overflow |
VU#135940 | 09/07/2009 | Windows SMB version 2 vulnerability |
VU#410676 | 07/14/2009 | ISC DHCP dhclient stack buffer overflow |
VU#343971 | 09/25/2008 | ABB PCU400 vulnerable to buffer overflow |
VU#158609 | 01/24/2008 | IBM Tivoli Provisioning Manager for OS Deployment (TPMfOSD) allows buffer overflow via HTTP request |
VU#308556 | 01/24/2008 | GE Fanuc CIMPLICITY HMI heap buffer overflow |
VU#927988 | 03/28/2007 | IBM Lotus Domino LDAP server DN message heap buffer overflow |
VU#151032 | 01/11/2007 | CA BrightStor ARCserve Backup Tape Engine RPC buffer overflow |
VU#438176 | 01/31/2007 | Cisco IOS fails to properly handle Session Initiated Protocol packets |
VU#650432 | 12/14/2006 | Symantec Veritas NetBackup bpcd.exe CONNECT_OPTIONS buffer overflow |
VU#662400 | 01/11/2007 | CA BrightStor ARCserve Backup Tape Engine directly calls user supplied data in RPC requests |
VU#607312 | 12/14/2006 | Symantec Veritas NetBackup bpcd daemon buffer overflow |
VU#252936 | 12/14/2006 | Symantec Veritas NetBackup bpcd daemon fails to properly validate commands |
VU#912588 | 06/11/2006 | WinSCP URI handlers fails to properly parse command line switches |
VU#175500 | 10/18/2005 | Snort Back Orifice preprocessor buffer overflow |
VU#885830 | 07/12/2005 | MIT Kerberos 5 allows unauthenticated attacker to cause MIT krb5 Key Distribution Center to overflow a heap buffer by one byte |
VU#130614 | 06/14/2005 | Microsoft Outlook Express vulnerable to remote code execution |
VU#136424 | 12/06/2004 | Remote Execute vulnerable to denial-of-service |
VU#886083 | 04/30/2001 | WU-FTPD does not properly handle file name globbing |
VU#315227 | 08/29/2001 | KaZaA Media Desktop discloses username to remote users |
VU#976280 | 02/27/2001 | Multiple networking devices allow SNMP objects to be viewed/modified via ILMI community string |
VU#180147 | 02/06/2002 | Oracle 9i Database Server PL/SQL module allows remote command execution without authentication |
VU#924812 | 06/09/2003 | Nokia Gateway GPRS support node vulnerable to DoS |
VU#125156 | 03/22/2004 | Ethereal contains multiple vulnerabilities in the UCP protocol dissector |
VU#196945 | 01/29/2001 | ISC BIND 8 contains buffer overflow in transaction signature (TSIG) handling code |
VU#258632 | 05/09/2001 | SGI IRIX Embedded Support Partner (ESP) service rpc.espd contains buffer overflow |
VU#601312 | 04/11/2001 | Lotus Domino vulnerable to DoS via crafted HTTP header requests |
VU#247371 | 01/09/2001 | Borland/Inprise Interbase SQL database server contains backdoor superuser account with known password |
VU#246147 | 09/01/2001 | Morpheus discloses username to remote users |
VU#259435 | 03/01/2002 | AOL Instant Messenger vulnerable to buffer overflow via crafted "addbuddy" URI sent in message |
VU#820628 | 10/10/2006 | Microsoft Server Service fails to properly handle network messages |
VU#589540 | 09/21/2006 | Apple AirPort wireless drivers fails to properly handle scan cache updates |
VU#647796 | 08/12/2006 | Symantec Veritas Backup Exec for Windows Server vulnerable to heap-based buffer overflow |
VU#313836 | 07/10/2006 | Samba fails to properly handle multiple share connection requests |
VU#959203 | 12/27/2002 | Cisco IOS OSPF neighbor IO buffer overflow |
VU#912659 | 03/01/2002 | AOL Instant Messenger vulnerable to denial-of-service attack via buddy list transfers |
VU#362483 | 11/28/2001 | Cisco IOS Firewall Feature Set fails to check IP protocol type thereby allowing packets to bypass dynamic access control lists |
VU#290140 | 06/27/2002 | Multiple Cisco products consume excessive CPU resources in response to large SSH packets |
VU#168873 | 04/10/2003 | Oracle E-Business Suite Report Review Agent (RRA) allows arbitrary files to be retrieved with no authentication |
VU#145904 | 05/09/2001 | Microsoft Windows 2000 Kerberos service vulnerable to DoS via repeated invalid requests |
VU#634847 | 08/23/1999 | XDMCP leaks sensitive information by default configuration |
VU#445214 | 02/10/2004 | Microsoft Windows Internet Naming Service (WINS) fails to properly validate the length of specially crafted packets |
If this page is empty, your search did not match any documents.