|
|
|
View Notes By
|
|
|
|
Other Documents
|
|
|
|
|
Vulnerability Note VU#267289
IPv6 Type 0 Route Headers allow sender to control routing
OverviewIPv6 Type 0 Route Headers allow the sender to control packet routing. This vulnerability may allow an attacker to cause a denial-of-service condition.
I. DescriptionRouting header options provided by IPv6 allow packet senders to indicate specific nodes through which the packet should travel. Note that a node is defined as any device that implements IPv6, which includes hosts as well as routing devices. According to FreeBSD-SA-07:03.ipv6:
An attacker can "amplify" a denial of service attack against a link between two vulnerable hosts; that is, by sending a small volume of traffic the attacker can consume a much larger amount of bandwidth between the two vulnerable hosts.
An attacker can use vulnerable hosts to "concentrate" a denial of service attack against a victim host or network; that is, a set of packets sent over a period of 30 seconds or more could be constructed such that they all arrive at the victim within a period of 1 second or less.
II. ImpactThis condition can facilitate a number of different impacts including packet amplification, bypassing filtering devices, denial of service, and defeating IPv6 Anycast.
III. SolutionUpdate
See the systems affected portion of this document for information about updates for specific vendors.
Systems Affected
| Vendor | Status | Date Updated |
| 3com, Inc. | Unknown | 9-May-2007 |
| Alcatel | Unknown | 9-May-2007 |
| Apple Computer, Inc. | Vulnerable | 21-Jun-2007 |
| AT&T | Unknown | 9-May-2007 |
| Avaya, Inc. | Unknown | 9-May-2007 |
| Avici Systems, Inc. | Unknown | 9-May-2007 |
| Borderware Technologies | Unknown | 9-May-2007 |
| Charlotte's Web Networks | Unknown | 9-May-2007 |
| Check Point Software Technologies | Unknown | 9-May-2007 |
| Chiaro Networks, Inc. | Unknown | 9-May-2007 |
| Cisco Systems, Inc. | Vulnerable | 15-May-2007 |
| Clavister | Unknown | 9-May-2007 |
| Computer Associates | Unknown | 9-May-2007 |
| Cray Inc. | Unknown | 9-May-2007 |
| D-Link Systems, Inc. | Unknown | 9-May-2007 |
| Data Connection, Ltd. | Unknown | 9-May-2007 |
| EMC, Inc. (formerly Data General Corporation) | Unknown | 9-May-2007 |
| Ericsson | Unknown | 9-May-2007 |
| eSoft, Inc. | Unknown | 9-May-2007 |
| Extreme Networks | Unknown | 9-May-2007 |
| F5 Networks, Inc. | Unknown | 9-May-2007 |
| Force10 Networks, Inc. | Unknown | 9-May-2007 |
| Fortinet, Inc. | Unknown | 9-May-2007 |
| Foundry Networks, Inc. | Unknown | 9-May-2007 |
| FreeBSD, Inc. | Vulnerable | 14-May-2007 |
| Fujitsu | Vulnerable | 15-Jun-2007 |
| Global Technology Associates | Unknown | 9-May-2007 |
| Hewlett-Packard Company | Unknown | 9-May-2007 |
| Hitachi | Vulnerable | 14-May-2007 |
| Hyperchip | Unknown | 9-May-2007 |
| IBM Corporation | Unknown | 9-May-2007 |
| IBM Corporation (zseries) | Unknown | 9-May-2007 |
| IBM eServer | Unknown | 9-May-2007 |
| Ingrian Networks, Inc. | Unknown | 9-May-2007 |
| Intel Corporation | Unknown | 9-May-2007 |
| Internet Initiative Japan | Vulnerable | 14-May-2007 |
| Internet Security Systems, Inc. | Unknown | 9-May-2007 |
| Intoto | Unknown | 9-May-2007 |
| IP Filter | Unknown | 9-May-2007 |
| Juniper Networks, Inc. | Unknown | 9-May-2007 |
| Linksys (A division of Cisco Systems) | Unknown | 9-May-2007 |
| Lucent Technologies | Unknown | 9-May-2007 |
| Luminous Networks | Unknown | 9-May-2007 |
| Microsoft Corporation | Unknown | 9-May-2007 |
| MontaVista Software, Inc. | Unknown | 9-May-2007 |
| Multinet (owned Process Software Corporation) | Unknown | 9-May-2007 |
| Multitech, Inc. | Unknown | 9-May-2007 |
| NEC Corporation | Vulnerable | 15-Jun-2007 |
| NetBSD | Unknown | 9-May-2007 |
| netfilter | Unknown | 9-May-2007 |
| Network Appliance, Inc. | Unknown | 9-May-2007 |
| NextHop Technologies, Inc. | Unknown | 9-May-2007 |
| Nokia | Unknown | 9-May-2007 |
| Nortel Networks, Inc. | Unknown | 9-May-2007 |
| Novell, Inc. | Not Vulnerable | 17-May-2007 |
| OpenBSD | Vulnerable | 14-May-2007 |
| QNX, Software Systems, Inc. | Unknown | 9-May-2007 |
| Red Hat, Inc. | Vulnerable | 17-May-2007 |
| Redback Networks, Inc. | Unknown | 9-May-2007 |
| Riverstone Networks, Inc. | Unknown | 9-May-2007 |
| rPath | Vulnerable | 21-Jun-2007 |
| Secure Computing Network Security Division | Vulnerable | 15-Jun-2007 |
| Secureworx, Inc. | Unknown | 9-May-2007 |
| Silicon Graphics, Inc. | Unknown | 9-May-2007 |
| Sony Corporation | Unknown | 9-May-2007 |
| Stonesoft | Unknown | 9-May-2007 |
| Sun Microsystems, Inc. | Vulnerable | 17-May-2007 |
| Symantec, Inc. | Unknown | 9-May-2007 |
| The SCO Group | Unknown | 9-May-2007 |
| Unisys | Unknown | 9-May-2007 |
| Watchguard Technologies, Inc. | Unknown | 9-May-2007 |
| Wind River Systems, Inc. | Unknown | 9-May-2007 |
| ZyXEL | Unknown | 9-May-2007 |
References
http://secunia.com/advisories/24978/
http://openbsd.org/errata40.html#012_route6
http://secunia.com/advisories/25033/
http://www.secdev.org/conf/IPv6_RH_security-csw07.pdf
http://secunia.com/advisories/25068/
http://www.ietf.org/rfc/rfc2460.txt
http://docs.info.apple.com/article.html?artnum=305712
http://secunia.com/advisories/25770/
Credit
This vulnerability was reported by Philippe Biondi Arnaud Ebalard of EADS Innovation Works — IW/SE/CS, IT Sec lab, Suresnes, France at CanSecWest 2007.
This document was written by Chris Taschner.
Other Information
| Date Public | 04/24/2007 |
| Date First Published | 06/13/2007 02:13:21 PM |
| Date Last Updated | 06/26/2007 |
| CERT Advisory | |
| CVE Name | CVE-2007-2242 |
| US-CERT Technical Alerts | |
| Metric | 11.03 |
| Document Revision | 33 |
If you have feedback, comments, or additional information about this vulnerability, please send us
email.
|
|